Father | Mother | Total | |
---|---|---|---|
Fathers' net monthly income (USD) | |||
Mothers' net monthly income (USD) | |||
How many minor child(ren) common to the parties | |||
100% of Monthly Child Care Costs (USD) | |||
Total Monthly Child(ren)'s Health Insurance Cost (USD) | |||
Total Monthly Child(ren)'s Noncovered Medical, Dental and Prescription Medication Costs (USD) | |||
Percent of Financial Responsibility | {{fatherIncomePercent | percentage}} | {{motherIncomePercent | percentage}} | |
Share of Basic Monthly Obligation | {{fatherBasicMonthlyObligation | currency}} | {{motherBasicMonthlyObligation | currency}} | |
Total Monthly Child Care & Health Costs | {{totalChildcareCost | currency}} | ||
Additional Support Payments | {{fatherAdditionalSupportPayment | currency}} | {{motherAdditionalSupportPayment | currency}} | |
Monthly child care payments actually made (USD) | |||
Monthly health insurance payments actually made (USD) | |||
Other payments/credits actually made for any noncovered medical, dental and prescription medication expenses of the child(ren) not ordered to be separately paid on a percentage basis. (USD) | |||
Total Support Payments actually made | {{fatherTotalPayment | currency}} | {{motherTotalPayment | currency}} | |
MINIMUM CHILD SUPPORT OBLIGATION FOR EACH PARENT
The parent who excercises time-sharing less than 20% pays
the other parent.
|
{{fatherMinPayment | currency}} | {{motherMinPayment | currency}} | |
Number of overnight stays with each parent
Total between the two must equal 365!
|
|||
Parent’s support multiplied by other Parent’s percentage of overnights | {{fatherTimesharePayment | currency}} | {{motherTimesharePayment | currency}} | |
Actual Child Support to Be Paid | {{fatherMinPayment | currency}} | {{motherMinPayment | currency}} | |
Father to Mother | {{fatherToMotherPayment | currency}} | ||
Mother to Father | {{motherToFatherPayment | currency}} | ||
Actual Child Support to Be Paid. | {{fatherActualTotalPayment | currency}} | {{motherActualTotalPayment | currency}} |